Chennai, Tamil Nadu
GST No. 33ADMPV2731Q1ZW
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Activated Sludge Process(ASP) |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Space Area Required(l*b*h in Feets) | 1000 |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Additional Information:
Explore More Products
© Hydro India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited