Chennai, Tamil Nadu
GST No. 33ADMPV2731Q1ZW
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Type | Antiscalant Chemical |
| RO Membrane | 98%-99% |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Working Pressure | 0.8Mpa |
| Power | 1.5KW |
| Capacity | 500L-5000L |
Approx. Rs 2,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Hydro |
| RO Capacity | 2000-3000 (Liter/hour) |
| Material of Construction | Stainless Steel |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Phase | Three Phase |
Approx. Rs 85,000 / NumberGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi-Automatic |
| Material of Construction | Stainless Steel |
| Usage/Application | Water Purification |
| RO Capacity | 200-500, 200-500 (Litre/hour) |
| Max Water Recovery Rate | 60-65 % |
| Number of Filtration Passes | 4 |
| Weight | 60-65 % |
| Plant Application | Industrial RO Plant, Domestic RO Plant |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Hydro |
| RO Capacity | 2000-3000 (Liter/hour) |
| Material of Construction | FRP |
| Automation Grade | Semi-Automatic |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Number of Filtration Passes | 3 |
| Usage/Application | Industrial RO Plant, Domestic RO Plant |
Approx. Rs 625 / nosGet Latest Price
Product BrochureProduct Details:| Brand | Hydro |
| Size | 20 Inches |
| Weight | 750 Gram |
| Material | PP |
| Operating Temperature | 50 Degree C |
| Working Pressure | 320 Psi |
We are offering an exclusive range of Jumbo Housing that is apt for applications involving high flow rates. These special water filter housings are made from SS/PP material procured from most authentic vendors. The entire range of these housings is provided with a leak proof seal by placing a cap against the top seated O-ring in sump. These are extensively used in various industrial, commercial and residential applications. Given below are some of the features of these housings:
Approx. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Brand | Hydro |
| Water Storage Capacity | 4000 L |
| RO Capacity | 2000-3000 (Liter/hour) |
| Material of Construction | Stainless Steel |
| Automation Grade | Fully Automatic |
| Water Source | Borewell Water |
| Capacity Inlet Flow Rate | 90 L/Hour |
| Motor | 5 kw |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Material | FRP |
| Capacity (LPH) | 500 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
| Cleaning System | Ion-exchange Resin Method |
| Resin Volume | 51 - 100 Liters |
| Color | Blue |
| Max Water Recovery Rate | 80-90% |
| Voltage | 240V |
| Inlet Hardness(TDS) | 1 - 500 TDS |
| Filter Media | Ion exchange media |
| Regeneration Time(hours) | 4-5hours |
| Pipe Size In & Out | 1 inch |
| Installation Required | Yes |
| Warranty | 1 Year |
| I Deal In | New Only |
| Deliver Type | PAN India |
Additional Information:
Approx. Rs 2,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Plant Accessories | Ozonator |
| Usage/Application | Industrial |
| RO Capacity (Liter/hour) | 2000-3000 (Liter/hour) |
| Operation Mode | Automatic |
| Number Of Filtration Passes | 3 |
| Types Of Machines | Reverse Osmosis Unit |
| Chiller Cooling Capacity | 1 ton |
| Installation Type | Prefabricated |
| Application | Industial, Residential |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Material of Construction | Stainless Steel, FRP |
Approx. Rs 1,50,000 / NumberGet Latest Price
Product BrochureProduct Details:| RO Capacity | 500-1000 (Liter/hour) |
| Material of Construction | Stainless Steel |
| Automation Grade | Automatic |
| Brand | Aquaguard |
| Voltage | 380 V |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Max Water Recovery Rate | 60-65 % |
Approx. Rs 62,500 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity | 200-500 (Liter/hour) |
| Brand | Hydro |
| Water Storage Capacity | 1000 L |
| Type Of Purification Plants | Reverse Osmosis |
| Automation Grade | Semi-Automatic |
| Usage/Application | Home and Flats, Office, Hospital, Schools etc. |
| Water Source | Borewell Water |
| Motor | 2 kw |
| Number of Membranes in RO | 1 |
| Installation Type | Complete Civil work with Installation |
| Capacity | 200-500 Liter/hour |
| Plant Accessories | Ultra Filtration Plant |
| Plant Application | Domestic RO Plant |
Product Price :Get Latest Price
A spun filter cartridge is a depth-type filter made of thermally bonded polypropylene microfibers that traps particles throughout its structure. It has a graded density, meaning the outer layers are less dense and trap larger particles, while the inner layers are denser and capture smaller particles. These cartridges are used to remove sediment, rust, and other contaminants from liquids and are common in residential and industrial water treatment, food and beverage processing, and pharmaceutical industries. A spun filter cartridge is a depth-type filter made of thermally bonded polypropylene microfibers that traps particles throughout its structure. It has a graded density, meaning the outer layers are less dense and trap larger particles, while the inner layers are denser and capture smaller particles. These cartridges are used to remove sediment, rust, and other contaminants from liquids and are common in residential and industrial water treatment, food and beverage processing, and pharmaceutical industries.Product Price :Get Latest Price
A cartridge filter is a tiny piece of tubular filtration machinery used to stop large-sized particles from getting into the RO System. In the filter housing, it is enclosed. Water that needs to be filtered is immediately exposed to the cartridge filter. Inside the housing, water trickles through the filter.Product Price :Get Latest Price
Hydranautics RO membranes are advanced composite polyamide (PA) spiral-wound elements that provide high-efficiency water purification for a wide range of industrial, commercial, and municipal applications. Key features include high salt rejection (often 99.7% or more), low fouling, and high contaminant removal for TDS, TOC, silica, and hardness. They are available in different models tailored for specific needs, such as high-rejection CPA for general use, ESPA for energy-efficient operation, and PRO-XP for ultra-high-pressure applications.Approx. Rs 25,000 / OnwardsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Onwards |
| Brand | Hydro |
| Pre Filtration | Sand and Charcoal |
| Water Source | ALL |
| Automation Grade | Automatic |
| Flow Rate | 100 m3/hour |
| Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| RO Capacity | 200-500 (Litre/hour) |
| Material of Construction | Stainless Steel |
| Plant Application | Domestic RO Plant |
| Automation Grade | Semi-Automatic |
| Installation/Civil Work | Required |
| Usage/Application | Industrial |
| Number of Membranes in RO | 2 |
| Chiller Cooling Capacity | 0.5 ton |
| Brand/Make | hydro |
| Max Water Recovery Rate | >75 % |
| Number of Filtration Passes | 3 |
| Brand | Hydro |
Explore More Products
© Hydro India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited