Chennai, Tamil Nadu
GST No. 33ADMPV2731Q1ZW
Approx. Rs 115 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Usage | Water Softener |
| Pack Size | 50 Ltr |
| Color | Yellow |
| Usage/Application | Industrial |
| Form | Gel Type |
| Density | 0.78-0.88 g/ml |
| Brand | Hydro |
| Packaging Size | Bag |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Color | white |
| Valve Size | 40 |
| Brand | Midas |
| Media | Water |
| Pressure | 4 |
| Injector Suction Rate | 2 |
| Drain | 2 |
| Usage/Application | Water Treatment |
| Material | PVC |
| Country of Origin | Made in India |
Approx. Rs 35 / KilogramGet Latest Price
Product BrochureProduct Details:| Filter Type | Activated Carbon Filters |
| Type Of Machines | U Literati Filtration |
| Brand | Hydro |
| Bulk Density | 1.85g/cm3 |
| Mud Content | 2.5% |
| Avilable Size | 0.4-0.6mm,0.6-1.2mm,1-2mm,2-4mm,4-8mm,8-16mm,16-32mm |
| Broken Rate | 1.0% |
| Wear Rate | 3% |
Approx. Rs 140 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Packaging Detail | 25 Kg HDPE Bag |
| Type | coconut shell carbon |
| Packaging Type | PP Bag |
| Form | Granular (GAC) |
| Cas Number | 7440-44-0 |
| Usage/Application | Water filtration, Industrial furnaces |
| Purity % | 98% |
| Moisture | less than 5% |
| pH Value | 9 |
| Ash | 3% |
| Bulk density | 0.4-0.55g/cm3 |
| Shelf Life | 12 months |
| Composition | ash, iron, acid |
| Purity | 99% min |
| Material Grade | carbon |
| Iodine Value | 850mg/g -1100mg/g |
Product Description. Coconut shell activated carbon IV 900 is made for fast absorbing used in water treatment media
Additional Information:
Approx. Rs 100 / KilogramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kilogram |
| Packaging Type | HDPE Bag |
| Moisture | 10% |
| Purity | 99% |
| Usage/Application | Water Treatment Plant |
| Type | Coconut Shell |
| Form | Granular |
| Bulk Density | 500kg/m3 |
| Packaging Size | 25kgs |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Kg |
| Carbon content | 90% |
| Packaging Detail | 25 Kg Bag |
| Physical form | Granules |
| Model | Powder |
| Packaging Size | 30 |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Form | Powder |
| Size | 2-5 mm |
| Usage | industrial water filtration |
| Brand | Hydro |
| Material | Coal |
| Production Type | Iron remover |
| Country of Origin | Made in India |
Anthracite, often referred to as hard coal, is a hard, compact variety of coal that has a submetallic luster. It has the highest carbon content, the fewest impurities, and the highest energy density of all types of coal and is the highest ranking of coals.
Anthracite is the most metamorphosed type of coal (but still represents low-grade metamorphism), in which the carbon content is between 92% and 98%.[1][2] The term is applied to those varieties of coal which do not give off tarry or other hydrocarbon vapours when heated below their point of ignition.[3] Anthracite ignites with difficulty and burns with a short, blue, and smokeless flame.
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Filter Medium Material | Microfiber |
| Type | Spun and Wound |
| Filter Type | Cartridge Filter |
| Diameter | 2.5 Inches |
| Usage/Application | Water Filter |
| Length | 20 Inches |
| Temperature | 40 Deg F to 165 Deg F |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 25nb,40nb |
| Usage/Application | Water Treatment |
| Brand | Hydro |
| Material | PVC |
| Media | Water |
| Pressure | 5 Kg/Cm2 Max. |
Approx. Rs 2,500 / nosGet Latest Price
Product BrochureProduct Details:| Applicable Industry | RO |
| Color | White |
| Material | Plastic |
| Maximum Pressure | 300 to 600 psi |
| Operating Temperature | 60 Degree C |
| Diameter | 4 Inch |
| Length | 80 Inch |
Approx. Rs 120 / LitreGet Latest Price
Product BrochureProduct Details:| Types | Antiscalant Chemical |
| Packaging Type | Can |
| Grade Standard | Chemical Grade |
| Form | Liquid |
| Packaging Size | 25 Liter |
| Brand | Hydro |
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Filter Medium Material | Microfiber |
| Micron ratings | 5 micron |
| Type | Spun and Wound |
| Filter Type | Cartridge Filter |
| Diameter | 2.5 Inches |
| Usage/Application | Water Filter |
| Automatic Grade | Manual |
| Size | 30 Inches |
| Color | White |
| Brand | Hydro |
Approx. Rs 32 / KilogramGet Latest Price
Product BrochureProduct Details:| Brand | Hydro |
| Usage/Application | Domestic Use |
| Bulk Density | 2.0g/cm3 |
| Purity | 35% |
| Avilable Size | 0.5-1mm 1-2mm 1-3mm 2-3mm 2-4mm 3-5mm |
| Crushing Rate | 1.0%Max |
| Mud Content | 3.0%Max |
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Form | Granules |
| Packaging detail | 25 Kg Bag |
| Grain Size | 0.3 - 1.0 mm |
| Usage/application | Manganese & iron removal in water filtration |
| Brand | green sand |
| Sand Type | sand |
| Mesh Size | power |
| Appearance | high |
| Hardness | 1 |
| Specific Gravity | 35 |
Explore More Products
© Hydro India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited