Chennai, Tamil Nadu
GST No. 33ADMPV2731Q1ZW
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| deal in | new |
| Delivery Time | based on location |
| location | Chennai |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Details | 50 L Drum |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Brand | hydro |
| Packaging Size | 50 |
| Packaging Type | can |
| Grade | Industrial |
| Application | Swimming Pool Chemicals |
Additional Information:
Approx. Rs 390 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Litre |
| Form | Beads |
| Color | Brown |
| Packaging Type | 6ltrs |
| Usage/Application | mixed bed |
| Brand | ion exchange |
| Packaging Size | 6trs |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Purity | 99% |
| Packaging details | 25 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/application | iron & manganese removal in water filtration |
| Country of Origin | Made in India |
Approx. Rs 168 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Brand | Birm media |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Iron Remover |
| Model Type | Iron Remover |
| Filter Medium Material | Activated Carbon |
| Size | 1mm |
| Flow Rate | 500-1000 |
| Country of Origin | Made in India |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Chemical Type | Chlorine |
| Form | Granules |
| Brand | aqua |
| Packaging Size | 50 |
| Usage | Commercial Pool |
| Application | Chlorination |
| Packaging Type | kgs |
| Purity | 99% |
| Grade | 90% |
| Usage/Application | Swimming Pool |
Additional Information:
Product Price :Get Latest Price
Anion and cation resins are specialized polymer beads used in ion exchange to remove ions from a solution, most commonly water. Cation exchange resins contain acidic groups and attract positively charged ions (cations) like calcium (Ca2+cap C a raised to the 2 plus power𝐶𝑎2+) and magnesium (Mg2+cap M g raised to the 2 plus power𝑀𝑔2+), while anion exchange resins have basic groups and attract negatively charged ions (anions) like chloride (Cl−cap C l raised to the negative power𝐶𝑙−) and nitrate (NO3−cap N cap O sub 3 raised to the negative power𝑁𝑂−3).Explore More Products
© Hydro India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited