Chennai, Tamil Nadu
GST No. 33ADMPV2731Q1ZW
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Form | Granular (GAC) |
| Packaging Detail | 25 Kg HDPE Bag |
| Cas Number | 7440-44-0 |
| Type | coal & wood carbon |
| Moisture | 5 % |
| Usage/Application | Industrial furnaces, Water filtration |
| Purity | 50% |
| Size | 12x30 |
| Iodine Value | 500-1200 mg/g |
| Ash Content | 3%W/W |
| HS Code | 38021000 |
| Ph Value | 6-7 |
| Shelf Life | 24 months |
| Composition | ash, acid, iron |
| Country of Origin | Made in India |
Approx. Rs 30 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Water treatment/ Industrial |
| Grade | Premium |
| Form | Granules/ powder |
| Color | Black |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1000 |
| deal in | new |
Approx. Rs 185 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Kg |
| Brand | Birm |
| Packaging Size | 25 Kg |
| Form | Granules |
| Color | black |
| Particle size | 10.0/20.0 mm |
| Usage/application | iron removal in water treatment |
| Moisture Content | 70% |
| Country of Origin | Made in India |
iron removal
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Kg |
| Carbon content | 80% |
| Packaging Detail | 25 Kg Bag |
| Physical form | Granules |
| Usage | industrial water filtration |
| Brand | hydro |
| Colour | black |
| Mesh Size | 1-5 |
| Sulphur | 0.5% max |
| Volatile Matter | 3% max |
| Density | 1 |
Explore More Products
© Hydro India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited