Chennai, Tamil Nadu
GST No. 33ADMPV2731Q1ZW
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Flow Rate | 19.2 m3/H |
| Max Operating Pressure | 28 psi / 2.0 bar |
| Max Suggested Size of Media | 1.2 mm |
| Max Temperature | 40 deg C |
| Min Flow Rate | 4.32 m3/H |
| Min Suggested Size of Media | 0.5 mm |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Midas |
| Flow Rate | 5 |
| Color | White |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| Material | PP |
| Port Size | 50 |
| Warranty | 1 |
| Country of Origin | Made in India |
Approx. Rs 21,000 / pieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Flow Rate | 500 m/Hrs |
| Size Of Silica Sand | 0.5 to 0.8 mm |
| Max Operating Pressure | 40 psi |
| Suggestion Size of Media | 0.5-0.8 mm |
| Max Temperature | 50 Degree C |
Feature & Advantage:-
Approx. Rs 80,000 / pieceGet Latest Price
Product BrochureProduct Details:| Maximum Filtration Velocity | 50m3/hr/m2 |
| Testing Pressure | 4.0 Kgs/cm2 |
| Size Of Silica Sand | 0.5 to 0.8 mm |
| Size | 1200 mm dia. to 2000 mm dia. |
| Size of Gravel | 1 mm to 2 mm |
| Max Operating Pressure | 36 psi/2.5 bar |
| Max Operating Temperature | 43 Degree C |
Approx. Rs 60,000 / NumberGet Latest Price
Product Details:| Usage/Application | Industrial |
| Flow Rate | 2000-3000 m^3/hr |
| Vessel Height | 800-1000 mm |
| Vessel Diameter | 400-600 mm |
| I deal in | 1000-1200 mm |
| Media Quantity | 100-400 kg |
| Maximum Working Pressure | 600 KPA |
Explore More Products
© Hydro India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited